New homes permitted
1,924 new homes were permitted in Lincoln in the 12 months through August 2026, 8% fewer than the 12 months before.
- 894single-family homes
- 1,030homes in duplexes, townhome and apartment buildings
- $352Kaverage construction cost per single-family home
- $451Mtotal permitted construction value
- 91Sep 24
- 105Oct 24
- 216Nov 24
- 192Dec 24
- 43Jan 25
- 71Feb 25
- 262Mar 25
- 305Apr 25
- 300May 25
- 264Jun 25
- 128Jul 25
- 123Aug 25
- 153Sep 25
- 206Oct 25
- 246Nov 25
- 114Dec 25
- 57Jan 26
- 81Feb 26
- 66Mar 26
- 179Apr 26
- 225May 26
- 254Jun 26
- 207Jul 26
- 136Aug 26
Single-family Multifamily
Month-by-month numbers
| Month | Homes | Single-family | 2–4 units | 5+ units | Value |
|---|---|---|---|---|---|
| August 2026 | 136 | 87 | 0 | 49 | $33.2M |
| July 2026 | 207 | 99 | 0 | 108 | $43.3M |
| June 2026 | 254 | 98 | 0 | 156 | $54.5M |
| May 2026 | 225 | 81 | 0 | 144 | $47.6M |
| April 2026 | 179 | 77 | 0 | 102 | $36.4M |
| March 2026 | 66 | 66 | 0 | 0 | $21.8M |
| February 2026 | 81 | 81 | 0 | 0 | $31.0M |
| January 2026 | 57 | 57 | 0 | 0 | $19.0M |
| December 2025 | 114 | 38 | 0 | 76 | $29.7M |
| November 2025 | 246 | 64 | 0 | 182 | $56.9M |
| October 2025 | 206 | 91 | 0 | 115 | $42.1M |
| September 2025 | 153 | 55 | 0 | 98 | $35.4M |
| August 2025 | 123 | 69 | 0 | 54 | $39.9M |
| July 2025 | 128 | 80 | 0 | 48 | $33.8M |
| June 2025 | 264 | 89 | 0 | 175 | $33.6M |
| May 2025 | 300 | 105 | 0 | 195 | $65.2M |
| April 2025 | 305 | 67 | 4 | 234 | $63.3M |
| March 2025 | 262 | 87 | 0 | 175 | $39.9M |
| February 2025 | 71 | 71 | 0 | 0 | $21.3M |
| January 2025 | 43 | 43 | 0 | 0 | $14.4M |
| December 2024 | 192 | 60 | 0 | 132 | $30.0M |
| November 2024 | 216 | 82 | 0 | 134 | $46.8M |
| October 2024 | 105 | 105 | 0 | 0 | $33.3M |
| September 2024 | 91 | 91 | 0 | 0 | $37.2M |
Source: U.S. Census Bureau, Building Permits Survey, new privately owned housing units authorized from September 2024 to August 2026. New months are added as the Census posts them, about six weeks after the month ends. Census permits data ↗
Questions
How many new homes are being built in Lincoln?
Lincoln permitted 1,924 new homes in the 12 months through August 2026: 894 single-family homes and 1,030 homes in duplexes, townhome and apartment buildings, according to the U.S. Census Bureau’s Building Permits Survey.
Where do the monthly numbers come from?
From the U.S. Census Bureau’s Building Permits Survey, which counts new privately owned housing units authorized by local permit offices each month. It does not include remodels, additions or commercial buildings, and a permit is not a finished home.