School district
Lincoln Public Schools
- Kindergartens in the city
- 41
- Kindergartners (2023–24)
- 2,845
- Registration page is for
- 2026–27
- Program for 4-year-olds
- Preschool
- Online registration
- Yes
Schools
Age rule, Public school early childhood (pre-K) programs, registration by district and 59 schools with kindergarten
Age 5 by July 31Children must turn 5 on or before July 31 of the year the school year begins; a child who turns 5 between August 1 and October 15 must be admitted if the parent files an affidavit (for example after a district-approved readiness assessment). 41 public schools and 18 private schools in Lincoln teach kindergarten. Public school early childhood (pre-K) programs is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Nebraska; school district preschool programs are the closest public option.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Adams Elementary School | Pre-K–5 | 115 | Lincoln Public Schools | 7401 Jacobs Creek Drive |
| Arnold Elementary School | Pre-K–5 | 103 | Lincoln Public Schools | 5000 Mike Scholl Street |
| Beattie Elementary School | Pre-K–5 | 58 | Lincoln Public Schools | 1901 Calvert St |
| Belmont Elementary School | Pre-K–5 | 133 | Lincoln Public Schools | 3425 N 14th St |
| Brownell Elementary School | Pre-K–5 | 51 | Lincoln Public Schools | 6000 Aylesworth Ave |
| Calvert Elementary School | Pre-K–5 | 53 | Lincoln Public Schools | 3709 S 46th St |
| Campbell Elementary School | Pre-K–5 | 98 | Lincoln Public Schools | 2200 Dodge St |
| Cavett Elementary School | Pre-K–5 | 82 | Lincoln Public Schools | 7701 S 36th St |
| Clinton Elementary School | Pre-K–5 | 69 | Lincoln Public Schools | 1520 N 29th St |
| Donald D. Sherrill Education Cntr - Elementary | Pre-K–5 | Lincoln Public Schools | 330 N 56th St | |
| Eastridge Elementary School | Pre-K–5 | 46 | Lincoln Public Schools | 6245 L St |
| Elliott Elementary School | Pre-K–5 | 55 | Lincoln Public Schools | 225 S 25th St |
| Everett Elementary School | Pre-K–5 | 77 | Lincoln Public Schools | 1123 C St |
| Fredstrom Elementary School | Pre-K–5 | 70 | Lincoln Public Schools | 5700 N W 10th |
| Hartley Elementary School | Pre-K–5 | 48 | Lincoln Public Schools | 730 N 33rd St |
| Hill Elementary School | Pre-K–5 | 51 | Lincoln Public Schools | 5230 Tipperary Trail |
| Holmes Elementary School | Pre-K–5 | 45 | Lincoln Public Schools | 5230 Sumner St |
| Humann Elementary School | Pre-K–5 | 75 | Lincoln Public Schools | 6720 Rockwood Ln |
| Huntington Elementary School | Pre-K–5 | 57 | Lincoln Public Schools | 2900 N 46th St |
| Kahoa Elementary School | Pre-K–5 | 59 | Lincoln Public Schools | 7700 Leighton St |
| Kloefkorn Elementary | Pre-K–5 | 70 | Lincoln Public Schools | 6601 Glass Ridge Drive |
| Kooser Elementary School | Pre-K–5 | 144 | Lincoln Public Schools | 7301 N 13th Street |
| Lakeview Elementary School | Pre-K–5 | 69 | Lincoln Public Schools | 300 Capitol Beach Blvd |
| Maxey Elementary School | Pre-K–5 | 99 | Lincoln Public Schools | 5200 S 75th St |
| McPhee Elementary School | Pre-K–5 | 42 | Lincoln Public Schools | 820 Goodhue Blvd |
| Meadow Lane Elementary School | Pre-K–5 | 84 | Lincoln Public Schools | 7200 Vine St |
| Morley Elementary School | Pre-K–5 | 51 | Lincoln Public Schools | 6800 Monterey Dr |
| Norwood Park Elementary School | Pre-K–5 | 32 | Lincoln Public Schools | 4710 N 72nd St |
| Pershing Elementary School | Pre-K–5 | 61 | Lincoln Public Schools | 6402 Judson St |
| Prescott Elementary School | Pre-K–5 | 63 | Lincoln Public Schools | 1930 S 20th St |
| Pyrtle Elementary School | Pre-K–5 | 45 | Lincoln Public Schools | 721 Cottonwood Dr |
| Randolph Elementary School | Pre-K–5 | 75 | Lincoln Public Schools | 1024 S 37th St |
| Riley Elementary School | Pre-K–5 | 46 | Lincoln Public Schools | 5021 Orchard St |
| Robinson Elementary School | Pre-K–5 | 70 | Lincoln Public Schools | 1350 North 102nd Street |
| Roper Elementary School | Pre-K–5 | 126 | Lincoln Public Schools | 2323 S Coddington St |
| Rousseau Elementary School | Pre-K–5 | 82 | Lincoln Public Schools | 3701 S 33rd St |
| Saratoga Elementary School | Pre-K–5 | 33 | Lincoln Public Schools | 2215 S 13th St |
| Sheridan Elementary School | Pre-K–5 | 60 | Lincoln Public Schools | 3100 Plymouth Ave |
| West Lincoln Elementary School | Pre-K–5 | 63 | Lincoln Public Schools | 630 W Dawes Ave |
| Wysong Elementary | Pre-K–5 | 125 | Lincoln Public Schools | 7901 Blanchard Boulevard |
| Zeman Elementary School | Pre-K–5 | 60 | Lincoln Public Schools | 4900 S 52nd St |
Private schools that reported kindergarten in the NCES 2023–24 Private School Survey, including 2 programs that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Blessed Sacrament School | Pre-K–8 | 16 in K | Roman Catholic | 1725 Lake St |
| Children's Circle Montessori | Pre-K–K | 6 in K | Nonsectarian | 121 Skyway Rd |
| Christ Elementary School | K–5 | 32 in K | Lutheran (Missouri Synod) | 4325 Sumner St |
| College View Academy | K–12 | 14 in K | Seventh-day Adventist | 5240 Calvert St |
| Faith Lutheran School | K–5 | 15 in K | Lutheran (Missouri Synod) | 8701 Adams St |
| George Stone Sda Elementary | K–8 | 3 in K | Seventh-day Adventist | 4901 Bancroft Ave |
| Messiah Lutheran School | Pre-K–5 | 27 in K | Lutheran (Missouri Synod) | 1800 S 84th St |
| North American Martyrs School | Pre-K–8 | 39 in K | Roman Catholic | 1101 Isaac Dr |
| Parkview Christian Elementary | Pre-K–12 | 16 in K | Christian (no specific denomination) | 4400 N 1st St |
| St John The Apostle Catholic School | Pre-K–8 | 38 in K | Roman Catholic | 7601 Vine St |
| St Joseph School | Pre-K–8 | 42 in K | Roman Catholic | 1940 S 77th St |
| St Mark Elementary School | K–8 | 6 in K | Lutheran (ELCA) | 3930 S 19th St |
| St Mark Lutheran School | Pre-K–8 | 6 in K | Lutheran (Wisconsin Synod) | 3840 S 19th St |
| St Michael Catholic School | Pre-K–8 | 37 in K | Roman Catholic | 9101 S 78th St |
| St Peter Catholic School | Pre-K–8 | 25 in K | Roman Catholic | 4500 Duxhall Dr |
| St Teresa Elementary School | Pre-K–8 | 19 in K | Roman Catholic | 616 S 36th St |
| Trinity Kindergarten Program | K | 11 in K | Nonsectarian | 1345 S 16th St |
| Trinity Lutheran Church & School | Pre-K–5 | 11 in K | Lutheran (Missouri Synod) | 1200 N 56th St |
Children must turn 5 on or before July 31 of the year the school year begins; a child who turns 5 between August 1 and October 15 must be admitted if the parent files an affidavit (for example after a district-approved readiness assessment). School becomes required at 6.
Junior kindergarten is not an official term in Nebraska; school district preschool programs are the closest public option. Public school early childhood (pre-K) programs: Ages 3 to 5 in district programs; endowment grants also fund birth to age 3.
The district's kindergarten page (2026–27) did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
41 public schools and 18 private schools inside the city limits. Public kindergartens enrolled 2,845 children in 2023–24; the largest class was at Kooser Elementary School (144).
St Joseph School (Pre-K–8, Roman Catholic), North American Martyrs School (Pre-K–8, Roman Catholic), St John The Apostle Catholic School (Pre-K–8, Roman Catholic), St Michael Catholic School (Pre-K–8, Roman Catholic), Christ Elementary School (K–5, Lutheran (Missouri Synod)) and 13 more.
State rules come from Nebraska's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.