Early Head Start
Educare Lincoln
3435 N 14th St, 68521
- Program
- Early Head Start
- Funded slots
- 92
- Run by
- Educare of Lincoln, Inc.
Early learning
Public pre-K, Head Start and private schools inside the city limits
64 programs48 public schools with pre-K (1,864 children in 2023–24), 4 Head Start centers with 408 funded slots and 12 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Nebraska; school district preschool programs are the closest public option.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Adams Elementary School | Pre-K–5 | 30 | Lincoln Public Schools | 7401 Jacobs Creek Drive |
| Arnold Elementary School | Pre-K–5 | 61 | Lincoln Public Schools | 5000 Mike Scholl Street |
| Beattie Elementary School | Pre-K–5 | Lincoln Public Schools | 1901 Calvert St | |
| Belmont Elementary School | Pre-K–5 | 62 | Lincoln Public Schools | 3425 N 14th St |
| Brownell Elementary School | Pre-K–5 | 14 | Lincoln Public Schools | 6000 Aylesworth Ave |
| Calvert Elementary School | Pre-K–5 | 32 | Lincoln Public Schools | 3709 S 46th St |
| Campbell Elementary School | Pre-K–5 | 65 | Lincoln Public Schools | 2200 Dodge St |
| Cavett Elementary School | Pre-K–5 | 32 | Lincoln Public Schools | 7701 S 36th St |
| Clinton Elementary School | Pre-K–5 | 26 | Lincoln Public Schools | 1520 N 29th St |
| Donald D. Sherrill Education Cntr - Elementary | Pre-K–5 | Lincoln Public Schools | 330 N 56th St | |
| Early Childhood at Northwest High School | Pre-K | 26 | Lincoln Public Schools | 4901 West Holdrege Street |
| Early Childhood at Standing Bear Hs | Pre-K | 18 | Lincoln Public Schools | 11100 South 70th Street |
| Eastridge Elementary School | Pre-K–5 | Lincoln Public Schools | 6245 L St | |
| Ecse - Homebased | Pre-K | 510 | Lincoln Public Schools | 300 South 48th Street |
| Educare of Lincoln | Pre-K | 136 | Lincoln Public Schools | 3435 North 14th Street |
| Elliott Elementary School | Pre-K–5 | 40 | Lincoln Public Schools | 225 S 25th St |
| Everett Elementary School | Pre-K–5 | 44 | Lincoln Public Schools | 1123 C St |
| Fredstrom Elementary School | Pre-K–5 | 25 | Lincoln Public Schools | 5700 N W 10th |
| Hartley Elementary School | Pre-K–5 | 33 | Lincoln Public Schools | 730 N 33rd St |
| Hill Elementary School | Pre-K–5 | 36 | Lincoln Public Schools | 5230 Tipperary Trail |
| Holmes Elementary School | Pre-K–5 | 53 | Lincoln Public Schools | 5230 Sumner St |
| Humann Elementary School | Pre-K–5 | 33 | Lincoln Public Schools | 6720 Rockwood Ln |
| Huntington Elementary School | Pre-K–5 | 28 | Lincoln Public Schools | 2900 N 46th St |
| Infant Toddler at Bryan Community School | Pre-K | 8 | Lincoln Public Schools | 300 South 48th Street |
| Infant Toddler at Lincoln High School | Pre-K | 7 | Lincoln Public Schools | 2229 J St |
| Infant Toddler at Lincoln Northeast High School | Pre-K | 2 | Lincoln Public Schools | 2635 N 63 St |
| Kahoa Elementary School | Pre-K–5 | Lincoln Public Schools | 7700 Leighton St | |
| Kloefkorn Elementary | Pre-K–5 | 31 | Lincoln Public Schools | 6601 Glass Ridge Drive |
| Kooser Elementary School | Pre-K–5 | 33 | Lincoln Public Schools | 7301 N 13th Street |
| Lakeview Elementary School | Pre-K–5 | Lincoln Public Schools | 300 Capitol Beach Blvd | |
| Maxey Elementary School | Pre-K–5 | 39 | Lincoln Public Schools | 5200 S 75th St |
| McPhee Elementary School | Pre-K–5 | 25 | Lincoln Public Schools | 820 Goodhue Blvd |
| Meadow Lane Elementary School | Pre-K–5 | 76 | Lincoln Public Schools | 7200 Vine St |
| Morley Elementary School | Pre-K–5 | Lincoln Public Schools | 6800 Monterey Dr | |
| Norwood Park Elementary School | Pre-K–5 | 33 | Lincoln Public Schools | 4710 N 72nd St |
| Pershing Elementary School | Pre-K–5 | 37 | Lincoln Public Schools | 6402 Judson St |
| Prescott Elementary School | Pre-K–5 | 64 | Lincoln Public Schools | 1930 S 20th St |
| Pyrtle Elementary School | Pre-K–5 | 33 | Lincoln Public Schools | 721 Cottonwood Dr |
| Randolph Elementary School | Pre-K–5 | Lincoln Public Schools | 1024 S 37th St | |
| Riley Elementary School | Pre-K–5 | Lincoln Public Schools | 5021 Orchard St | |
| Robinson Elementary School | Pre-K–5 | 30 | Lincoln Public Schools | 1350 North 102nd Street |
| Roper Elementary School | Pre-K–5 | 75 | Lincoln Public Schools | 2323 S Coddington St |
| Rousseau Elementary School | Pre-K–5 | 35 | Lincoln Public Schools | 3701 S 33rd St |
| Saratoga Elementary School | Pre-K–5 | 32 | Lincoln Public Schools | 2215 S 13th St |
| Sheridan Elementary School | Pre-K–5 | Lincoln Public Schools | 3100 Plymouth Ave | |
| West Lincoln Elementary School | Pre-K–5 | Lincoln Public Schools | 630 W Dawes Ave | |
| Wysong Elementary | Pre-K–5 | Lincoln Public Schools | 7901 Blanchard Boulevard | |
| Zeman Elementary School | Pre-K–5 | Lincoln Public Schools | 4900 S 52nd St |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
3435 N 14th St, 68521
Early Head Start
1821 K St, 68508
Early Head Start
210 O St, 68508
Early Head Start
2615 O St, 68510
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Blessed Sacrament School | Pre-K–8 | 15 children | Roman Catholic | 1725 Lake St |
| Children's Circle Montessori | Pre-K–K | 38 children | Nonsectarian | 121 Skyway Rd |
| Messiah Lutheran School | Pre-K–5 | 179 children | Lutheran (Missouri Synod) | 1800 S 84th St |
| North American Martyrs School | Pre-K–8 | 76 children | Roman Catholic | 1101 Isaac Dr |
| Parkview Christian Elementary | Pre-K–12 | 10 children | Christian (no specific denomination) | 4400 N 1st St |
| St John The Apostle Catholic School | Pre-K–8 | 15 children | Roman Catholic | 7601 Vine St |
| St Joseph School | Pre-K–8 | 64 children | Roman Catholic | 1940 S 77th St |
| St Mark Lutheran School | Pre-K–8 | 9 children | Lutheran (Wisconsin Synod) | 3840 S 19th St |
| St Michael Catholic School | Pre-K–8 | 64 children | Roman Catholic | 9101 S 78th St |
| St Peter Catholic School | Pre-K–8 | 32 children | Roman Catholic | 4500 Duxhall Dr |
| St Teresa Elementary School | Pre-K–8 | 18 children | Roman Catholic | 616 S 36th St |
| Trinity Lutheran Church & School | Pre-K–5 | 52 children | Lutheran (Missouri Synod) | 1200 N 56th St |
Inside the city limits: 48 public schools with pre-K, 4 Head Start or Early Head Start centers and 12 private schools with pre-K.
Public school early childhood (pre-K) programs takes children by age: ages 3 to 5 in district programs; endowment grants also fund birth to age 3. Who qualifies: set by each district program; state grants prioritize at-risk children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 4 centers in Lincoln are run by Educare of Lincoln, Inc. and Community Action Partnership of Lancaster & Saunde.
1,864 children were enrolled in pre-K at 48 public schools in 2023–24, according to NCES.
Messiah Lutheran School (179 in pre-K), North American Martyrs School (76 in pre-K), St Joseph School (64 in pre-K), St Michael Catholic School (64 in pre-K), Trinity Lutheran Church & School (52 in pre-K) and 7 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Nebraska does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.